| Linux server187.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.115.66 | Your IP: 216.73.216.181 |
| Cant read [ /etc/named.conf ] |
| [ drwx------ ] |
| / var / tmp / |
| Operating System | : | Linux server187.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64 |
| User / Group | : | 3572[mujesvfj] / 3542[mujesvfj] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.115.66 |
| Your IP | : | 216.73.216.181 |
| Storage | : | Total = 2.19 TB, Free = 493.54 GB [21%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | mujesvfj/mujesvfj | drwx------ | 2026-03-30 09:56:59 | |
| .. | dir | - | root/root | drwxr-xr-x | 2025-08-02 06:38:19 | |
| haxorcgiapi | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-30 09:55:07 | |
| home | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-02-23 08:05:02 | |
| phpva1G98217VM | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2022-02-27 10:33:26 | |
| phpva1G98217VMR | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2021-12-24 01:21:14 | |
| ssl-manager | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-02-23 08:06:46 | |
| .crontab.lock | application/x-empty | 0 B | mujesvfj/mujesvfj | -rw-r--r-- | 2026-03-30 06:49:46 | |
| 6f3e8a33497090ede215fcc4980c81c6.php | text/html | 13.36 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2026-03-30 06:11:02 | |
| tmp.1qxh3IdGgO | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-30 04:30:38 | |
| tmp.2nqVkoRv18 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-05 05:30:12 | |
| tmp.3OCyHtG2PG | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-28 04:30:16 | |
| tmp.4t8QwlVzN5 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-18 04:30:12 | |
| tmp.4u1DPAH8Ei | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-13 04:30:12 | |
| tmp.683WTTCjDm | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-24 04:30:13 | |
| tmp.6n62IJsZzS | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-02-27 05:30:12 | |
| tmp.8nUY7t0FDU | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-14 04:30:12 | |
| tmp.9yned29VH9 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-09 04:30:12 | |
| tmp.H49MQS63Xi | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-20 04:30:12 | |
| tmp.HTTWpmpVNq | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-02-28 05:30:13 | |
| tmp.JbmnbkFJA6 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-10 04:30:12 | |
| tmp.PkiZufz8KF | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-11 04:30:13 | |
| tmp.RCF7PojtQu | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-25 04:30:12 | |
| tmp.RIGor8F6In | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-01 05:30:13 | |
| tmp.SQvyxdzZNM | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-08 05:30:12 | |
| tmp.TTG9k1aBru | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-19 04:30:11 | |
| tmp.WCHK8pBBS1 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-22 04:30:13 | |
| tmp.WJy5zoEisJ | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-23 04:30:13 | |
| tmp.Xd9dPyaLsn | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-27 04:30:31 | |
| tmp.aidhlxYk5k | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-26 04:30:13 | |
| tmp.aniy4j4Lxs | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-21 04:30:13 | |
| tmp.bQhIzUDjwz | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-15 04:30:12 | |
| tmp.e0h3GJoYYH | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-04 05:30:12 | |
| tmp.g3YBYWLmgm | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-17 04:30:11 | |
| tmp.gcgg7QE6dO | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-02 05:30:17 | |
| tmp.gkhlCVs1bW | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-16 04:30:12 | |
| tmp.kuGJsQfOQk | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-03 05:30:13 | |
| tmp.lGgEnI6gaM | text/plain | 1.89 KB | mujesvfj/mujesvfj | -rw------- | 2026-03-29 04:30:35 | |
| tmp.tBIlXL1RS7 | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-06 05:30:12 | |
| tmp.vtM498E1QJ | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-12 04:30:14 | |
| tmp.xTlaTkAYzb | text/plain | 970 B | mujesvfj/mujesvfj | -rw------- | 2026-03-07 05:30:13 |
© SEC